Inductive Charger MapSanta Barbara County (CA)[2002-06-09] |
Ref. |
Location |
Map-Grid |
## |
## |
Address |
|||||
---|---|---|---|---|---|---|---|---|---|---|
San Luis Obispo Air Pollution Control District | 3433 Roberto Court, San Luis Obispo 93401 | |||||||||
Air Pollution Control District | 1 | 26 Castilian Drive, Goleta 93117 | ||||||||
San Luis Obispo Promenade | 653-H7 | 2 | 319 Madonna Road, San Luis Obispo 93405 | |||||||
1 | Kilovac | 998-D7 | 1 | 550 Linden Ave., Carpinteria 93013 | ||||||
2 | Costco Goleta | 993-J3 | 2 | 7095 Marketplace Drive, Goleta 93117 | ||||||
3 | (City of Santa Barbara - Park & Ride) | 996-B4 | 119 East Cota St., Santa Barbara 93101 | |||||||
4 | City of Santa Barbara - Downtown Lot #7* | 996-A3 | 1 | 1115 Anacapa St., Santa Barbara 93101 | ||||||
5 | (Paseo Nuevo Mall) | 996-A4 | 651 Paseo Nuevo, Santa Barbara 93101 | |||||||
6 | Saturn of Santa Maria | 777-A7 | 1207 E. Main St., Santa Maria 93454 | |||||||
7 | First Bank of San Luis Obispo | 1 | 995 Hiquera Street, San Luis Obispo 93401 | |||||||
|
Inductive Charger List (Page 1) |
Return to the EV1 Club Home Page |