Inductive Charger MapSacramento and Vicinity (CA)[2002-06-09] |
Detail Map: Sacramento center
Ref. |
Location |
Map-Grid |
## |
## |
Address |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Travelhome RV Park | 1257 Live Oak Blvd., Yuba City 95991 | |||||||||
State Garage | 2 | 1416 10th Street, Sacramento 95815 | ||||||||
Sacramento City Garage | 3 | 1500 10th Street, Sacramento 95833 | ||||||||
Lodi City hall | 221 West Pine St., Lodi 95240 | |||||||||
Sacramento Corporate Yard | 1 | 24th Street, Sacramento 95822 | ||||||||
Maita Toyota | 1 | 2500 Auburn Blvd., Sacramento 95821 | ||||||||
Mosquite Road | 1 | Mosquito Road, Placerville 95667 | ||||||||
Electric Vehicle Infrastructure, Inc. (EVII) | 162-C5 | 11839 Industrial Court, Auburn 95603 | ||||||||
Roseville Toyota | 240-B1 | 1 | 350 Automall Drive, Roseville 95661 | |||||||
Long's Drug Store | 241-C2 | 8455 Folsom-Auburn Road, Granite Bay 95746 | ||||||||
Natomas Market Place - Michael's Arts & Crafts | 277-B3 | 3691 Truxel Road, Sacramento 95834 | ||||||||
Raley's Supermarket | 280-J3 | 10385 Folsom Blvd., Rancho Cordova 95670 | ||||||||
Sacramento Air Quality Management District | 297-D3 | 1 | 777 12th St., Sacramento 95814 | |||||||
Winters City Hall (Yolo County) | 373-F3 | 2 | 311 1st St., Winters 95694 | |||||||
UC Davis South Campus Parking | 376-C2 | Lot 1, Davis 95616 | ||||||||
Davis Public Parking Lot | 376-D1 | 207 F Street, Davis 95616 | ||||||||
Almond Tree RV Park* | 3124 Esplanade, Chico 95973 | |||||||||
Seventh and G Garage* | 259-G4 | 1 | 7th and G Streets, Sacramento 95814 | |||||||
U.S. Bank Plaza Garage* | 297-C3 | 1 | 980 9th Street, Sacramento 95814 | |||||||
(Fairfield Transportation Center) | 1 | TBD, Fairfield 94533 | ||||||||
Granite Bay Business Park | 240-F3 | 1 | 4180 Douglas Bl., Granite Bay 95746 | |||||||
Round Table Pizza | 240-F3 | 1 | 8765 Sierra College Bl., Granite Bay 95746 | |||||||
UC Davis Transportation & Parking Services | 376-A2 | 1 | Extension Center Circle near Hutchinson Drive, Davis 95616 | |||||||
UC Davis Academic Surge (Parking Lot P46) | 376-B2 | 1 | La Rue Road at California Ave., Davis 95616 | |||||||
Roseville Public Library | 239-H2 | 1 | 225 Taylor Street, Roseville 95678 | |||||||
Lodi Electric Utility | 1 | 1331 South Ham Lane, Lodi 95242 | ||||||||
Roseville Galleria | 220-A5 | 1 | 1151 Galleria Blvd., Roseville 95678 | |||||||
California Fuel Cell Partnership | 296-D5 | 1 | 3300 Industrial Bl., Suite 1000, West Sacramento 95691 | |||||||
Vacaville Three Oaks Community Center | 433-C7 | 1 | Marshall Road at Alamo Drive, Vacaville 95687 | |||||||
Vacaville Ulatis Cultural Center | 433-F5 | 1 | 1000 Ulatis Drive, Vacaville 95687 | |||||||
Fairfield City Hall | 472-F6 | 1 | 1000 Webster Street, Fairfield 94533 | |||||||
1 | Davis Amtrak Station | 376-D1 | 1 | 2nd and G Sts., Davis 95616 | ||||||
2 | Davis City Parking Garage | 376-D1 | 1 | 4th and G Streets, Davis 95616 | ||||||
3 | Saturn of Fairfield | 491-D4 | 1 | 4850 Auto Plaza Ct, Fairfield 94585 | ||||||
4 | McClellan AFB | 258-B7 | 4 | Watt Ave. & Peacekeeper Way, North Highlands 95652 | ||||||
5 | Saturn of Roseville | 240-B1 | 1 | 300 Automall Drive, Roseville 95661 | ||||||
6 | Arden Fair Mall | 298-B1 | 2 | 1689 Arden Way, Sacramento 95815 | ||||||
9 | City of Sacramento Public Garage* | 297-E4 | 2 | 1015 L Street / 1126 11th St., Sacramento 95814 | ||||||
10 | Downtown Plaza Garage* | 297-C3 | 2 | 5th and J Streets, Sacramento 95814 | ||||||
11 | Kaiser Office Building | 298-B1 | 1 | 1650 Response Rd., Sacramento 95815 | ||||||
12 | Office Building | 298-C7 | 1 | 7750 College Town Dr., Sacramento 95826 | ||||||
13 | Performance Chevrolet-Geo (Emergencies Only) | 259-A5 | 3 | 4811 Madison Ave., Sacramento 95841 | ||||||
14 | Sacramento City College* | 317-D2 | 1 | 3835 Freeport Blvd., Sacramento 95822 | ||||||
15 | Sacramento International Airport - Daily B Lot* | 256-B2 | 4 | Lindbergh Dr. ("Daily Lot"), Sacramento 95837 | ||||||
16 | Sacramento International Airport - Lot 12* | 256-B2 | 2 | Lindbergh Dr. ("Express Lot"), Sacramento 95837 | ||||||
17 | Sacramento Medical Foundation Blood Center | 297-F6 | 1 | 1625 Stockton Bl., Sacramento 95816 | ||||||
19 | SMUD Customer Service Center | 298-A7 | 6 | 6301 S Street, Sacramento 95817 | ||||||
20 | SMUD Headquarters Bldg Garage | 298-A7 | 4 | 6201 S Street, Sacramento 95817 | ||||||
21 | SMUD Folsom Yard | 298-A7 | 1 | 6100 Folsom Blvd., Sacramento 95819 | ||||||
22 | State of CA Employee / Public Garage* | 297-C4 | 1 | 1500 10th St., Sacramento 95814 | ||||||
23 | State Capitol Garage | 297-D4 | 2 | State Capitol Grounds (12th & N St), Sacramento 95814 | ||||||
24 | State Garage | 297-C4 | 2 | 802 Q St., Sacramento 95814 | ||||||
25 | State Dept. of Justice | 297-D3 | 1 | 1300 I St., Sacramento 95814 | ||||||
26 | State Employee/Fleet Garage | 297-C4 | 3 | 1416 10th St., Sacramento 95814 | ||||||
27 | UC Davis Medical Ctr Parking Structure #1* | 297-H7 | 1 | 2315 Stockton Blvd. at Colonial Way Bldg 92, Sacramento 95817 | ||||||
28 | Wells Fargo Building* | 297-C4 | 1 | 500 Capitol Mall, Sacramento 95814 | ||||||
29 | Edison AgTac | 1 | 4175 S. Laspina St., Tulare 93274 | |||||||
30 | Vacaville Regional Transp. Ctr (Park and Ride) | 433-C6 | 1 | Hickory Ln. And Davis St., Vacaville 95688 | ||||||
31 | Vacaville City Hall | 433-C6 | 6 | 650 Merchant St., Vacaville 95688 | ||||||
32 | UC Davis Medical Ctr* | 297-H7 | 1 | 49th & Y Streets, Sacramento 95817 | ||||||
33 | Natomas Market Place - Regal Cinemas | 277-C3 | 1 | 3561 Truxel Road near I-80, Sacramento 95833 | ||||||
34 | Sacramento City Public Garage* | 297-D4 | C | 13th & I Streets, Sacramento 95814 | ||||||
35 | California Energy Commission | 297-C4 | 1 | 1516 9th St., Sacramento 95814 | ||||||
36 | Sacramento City Public Garage* | 297-D3 | 10th & I Sts. "Waterfall Bldg.", Sacramento 95814 | |||||||
37 | UC Davis Extension | 376-E2 | 2 | 1441 Research Park Drive, Davis 95616 | ||||||
38 | Gateway Oaks Metro Center Office Building | 277-A5 | 1 | 2710 Gateway Oaks Boulevard, Sacramento 95833 | ||||||
39 | El Dorado County | 245_D5 | 1 | 2850 Fair Lane, Placerville 95667 | ||||||
40 | Citrus Heights City Hall | 259-G4 | 2 | 6237 Fountain Square Drive, Citrus Heights 95621 | ||||||
41 | UC Davis Parking Garage | 376-C1 | 1 | 1 | Howard Way between Russell Bl. & North Quad, Davis 95616 | |||||
42 | El Dorado Transit Park and Ride | 282-E2 | 3 | 4640 Post Street, El Dorado Hills 95762 | ||||||
43 | Saturn of Elk Grove | 358-E7 | 1 | 8480 Laguna Grove Drive, Elk Grove 95758 | ||||||
44 | Galleria Mall / UC Davis Extension* | 297-F5 | 1 | 2901 K Street, Sacramento 95814 | ||||||
45 | Sacramento International Airport - Daily A Lot | 256-B2 | 2 | Lindbergh Dr. ("Daily Lot"), Sacramento 95837 | ||||||
|
Inductive Charger List (Page 1) |
Return to the EV1 Club Home Page |