Inductive Charger ListSan Bernardino County (CA)[2002-06-09] |
Location |
Map-Grid |
## |
## |
Address |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Saturn of Chino Valley | 681-E4 | 1 | 14740 Ramona, Chino 91710 | |||||||
City of Chino Hills City Yard | 681-D4 | 2 | 14575 Pipeline Avenue, Chino Hills 91709 | |||||||
Costco Chino Hills | 681-A1 | 2 | 1311 Peyton Drive, Chino Hills 91709 | |||||||
City of Fontana - Civic Center | 604-J2 | 1 | 8353 Sierra Ave., Fontana 91350 | |||||||
City of Fontana - Metrolink Station | 604-J3 | 1 | 6177 Orange Way, Fontana 91350 | |||||||
City of Fontana - Police Building | 604-J2 | 1 | 8353 Sierra Ave., Fontana 91350 | |||||||
City of Fontana Civic Center | 1 | 8353 Sierra Ave, Fontana 92335 | ||||||||
Kaiser-Permanente Fontana | 604-J6 | 2 | 9961 Sierra Avenue, Fontana 92335 | |||||||
Palm Court | 605-A7 | 1 | 16964-17296 Slover Avenue, Fontana 92335 | |||||||
City of Grand Terrace - City Hall | 646-F3 | 2 | 22795 Barton Road, Grand Terrace 92313 | |||||||
City of Grand Terrace - Pure Design/Stater Bros. | 646-E4 | 1 | 22471 Barton Road, Grand Terrace 92313 | |||||||
Saturn of Loma Linda | 607-C6 | 2 | 25140 Redlands, Loma Linda 92354 | |||||||
City of Montclair - City Yard | 641-F2 | 2 | 10835 Monte Vista Ave., Montclair 91762 | |||||||
City of Montclair - Civic Center | 601-G6 | 2 | 5111 Benito St., Montclair 91763 | |||||||
Homebase | 601-G4 | 1 | 5280 Arrow Hwy, Montclair 91763 | |||||||
Montclair City Yard | 1 | 10835 Mont Vista, Montclair 91763 | ||||||||
Montclair Metrolink Station | 2 | 5091 Richton Street, Montclair 91763 | ||||||||
Montclair Metrolink Station | 601-F3 | 2 | 5091 Richton Street, Montclair 91763 | |||||||
Ontario Airport Hilton | 603-B6 | 1 | 700 N. Haven Avenue, Ontario 91764 | |||||||
Ontario International Airport | 642-J1 | 6 | , Ontario 91761 | |||||||
Ontario Mills | 603-E6 | 2 | 4655 Mills Circle, Ontario 91764 | |||||||
Saturn of Ontario | 643-F2 | 2 | 1195 Auto Center Drive, Ontario 91761 | |||||||
Redlands WalMart | 607-F6 | 2 | 2050 W. Redlands Blvd., Redlands 92373 | |||||||
City of Rialto - City Hall | 605-G2 | 1 | 150 S. Palm Ave., Rialto 92376 | |||||||
City of Rialto - Metrolink | 605-G2 | 1 | 261 S. Palm Ave., Rialto 92376 | |||||||
City of Rialto - Police Dept. | 605-G2 | 1 | 128 N. Willow, Rialto 92376 | |||||||
City of San Bernardino - City Hall | 606-H1 | 2 | 300 North "D" Street, San Bernardino 92418 | |||||||
Costco San Bernardino | 607-B6 | 2 | 1099 East Hospitality Lane, San Bernardino 92408 | |||||||
|
Inductive Charger List (Page 1) |
Return to the EV1 Club Home Page |