Inductive Charger ListOrange County (CA)[2002-06-09] |
Location |
Map-Grid |
## |
## |
Address |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Anaheim Canyon Metrolink | 798-J2 | 3 | 2400 E. Katella, Anaheim 92802 | |||||||
Anaheim Civic Center | 768-J5 | 1 | 200 S. Anaheim Bl., Anaheim 92805 | |||||||
Anaheim Hilton and Towers* | 798-J3 | 1 | 777 Convention Way, Anaheim 92802 | |||||||
Disneyland Hotel* | 798-H1 | 1 | 1150 W. Cerritos Ave., Anaheim 92802 | |||||||
Edison Field/ Amtrak | 3 | 2000 Gene Autry Way, Anaheim 92802 | ||||||||
Metrolink / Anaheim Stadium | 799-D2 | 2 | 2200 E. Katella Ave., Anaheim 92806 | |||||||
Paradise Pier (formerly Disney Pacific Hotel)* | 798-H2 | 1 | 1717 S. West St., Anaheim 92802 | |||||||
Brea Civic Center | 709-C7 | 1 | 1 Civic Center Circle, Brea 92821 | |||||||
Brea Downtown Parking | 709-A7 | 1 | 101 S. Brea Bl., Brea 92821 | |||||||
Texaco Star Mart | 737-G7 | 1 | 6011 Manchester, Buena Park 90620 | |||||||
Homebase | 862-B5 | 1 | 26352 Towne Center Dr., Foothill Ranch 92610 | |||||||
Costco Fountain Valley | 828-H5 | 1 | 17900 Newhope St., Fountain Valley 92708 | |||||||
Fry's Electronics | 858-F2 | 2 | 1800 Kalama River Avenue, Fountain Valley 92708 | |||||||
Costco Fullerton | 768-H1 | 2 | 900 S. Harbor Bl., Fullerton 92832 | |||||||
Costco Garden Grove | 798-F6 | 11000 Garden Grove Blvd., Garden Grove 92843 | ||||||||
Saturn of Huntington Beach | 858-A4 | 3 | 18801 Beach Blvd., Huntington Beach 92648 | |||||||
Waterfront Hilton/Huntington Beach | 887-J2 | 1 | 21100 Pacific Coast Hwy., Huntington Beach 92648 | |||||||
Costco Irvine | 861-B7 | 2 | 115 Technology Drive, Irvine 92718 | |||||||
Irvine Hand Car Wash | 860-B7 | 1 | 18011 Culver Dr., Irvine 92612 | |||||||
Irvine Metrolink | 4 | , Irvine xxxoc | ||||||||
Orange County Airport Hilton* | 859-G6 | 1 | 18800 MacArthur Blvd., Irvine 92717 | |||||||
Orthodyne Electronics | 859-H4 | 1 | 2300 Main Street, Irvine 92614 | |||||||
Orthodyne Electronics | 1 | 16700 Red Hill Ave, Irvine 92606 | ||||||||
Saddleback Memorial Medical Center | 921-F1 | 1 | 24451 Health Center Drive, Laguna Hills 92653 | |||||||
Costco Laguna Niguel | 952-A1 | 2 | 27972 Cabot Road, Laguna Niguel 92677 | |||||||
Mission Hospital | 922-C7 | 1 | 27700 Medical Center Rd, Mission Viejo 92691 | |||||||
Saddleback College | 952-C1 | 1 | 28000 Marguerite Pkwy, Mission Viejo 92692 | |||||||
City of Newport Beach City Hall | 888-H7 | 1 | 3300 Newport Bl., Newport Beach 92663 | |||||||
Duffy Electric Boats | 888-J7 | 1 | 2001 West Coast Highway, Newport Beach 92663 | |||||||
Hoag Hospital | 888-G6 | 2 | 1 Hoag Dr., Newport Beach 92658 | |||||||
Newport Fashion Island | 889-E7 | 1 | 550B Newport Center Drive, Newport Beach 92660 | |||||||
Costco San Juan Capistrano | 972-B5 | 2 | 33961 Doheny Park Road., San Juan Capistran 92673 | |||||||
Saturn of San Juan Capistrano | 972-B4 | 2 | 33033 Camino Capistrano, San Juan Capistran 92675 | |||||||
County of Orange | 829-E2 | 1 | 445 Civic Center Dr. West, Santa Ana 92701 | |||||||
Main Place Mall | 799-E6 | 1 | 2800 N. Main St., Santa Ana 92705 | |||||||
Orange County Public Facilities* | 829-E3 | 1 | 300 N. Flower St., Santa Ana 92703 | |||||||
Santa Ana Regional Transportation Center | 829-G2 | 1 | 1000 E. Santa Ana Bl., Santa Ana 92701 | |||||||
Saturn of Santa Ana | 829-J5 | 4 | 1350 Auto Mall Drive, Santa Ana 92705 | |||||||
City of Seal Beach - Beach Parking* | 826-E4 | 2 | 909 Ocean Ave., Seal Beach 90740 | |||||||
City of Seal Beach Police Yard | 826-G3 | 1 | 911 Seal Beach Bl., Seal Beach 90740 | |||||||
Costco Tustin | 830-E5 | 2 | 2655 El Camino Real, Tustin 92680 | |||||||
Costco Yorba Linda | 741-B6 | 22633 Savi Ranch Parkway, Yorba Linda 92886 | ||||||||
|
Inductive Charger List (Page 1) |
Return to the EV1 Club Home Page |