Inductive Charger ListLos Angeles County (CA)[2002-06-09] |
Location |
Map-Grid |
## |
## |
Address |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Costco Alhambra | 1 | 2207 Commonwealth Ave., Alhambra 91803 | ||||||||
LA County Dept of Public Works | 595-H6 | 2 | 900 S. Fremont, Alhambra 91801 | |||||||
Saturn of Alhambra | 595-J5 | 2 | 1800 W. Main Street, Alhambra 91801 | |||||||
Clean Fuel Connection, Inc | 1 | 127 La Porte Unit M, Arcadia 91006 | ||||||||
LA Arboretum | 567-A4 | 2 | 301 N. Baldwin Ave., Arcadia 91007 | |||||||
Costco Azusa | 568-G6 | 2 | 1220 W. Foothill Bl., Azusa 91702 | |||||||
Baldwin Park City Hall | 598-C5 | 2 | 14403 Pacific Ave., Baldwin Park 91706 | |||||||
Baldwin Park Metrolink | 598-C5 | 1 | 3875 Downing Ave., Baldwin Park 91706 | |||||||
Saturn of Baldwin Park | 638-C1 | 1 | 14550 E. Garvey Ave. South, Baldwin Park 91706 | |||||||
Beverly Hilton Hotel* | 632-E2 | 2 | 9876 Wilshire Blvd., Beverly Hills 90210 | |||||||
Hilton Hotels and Resorts | 632-G1 | 1 | 9336 Civic Center Drive, Beverly Hills 90210 | |||||||
Burbank Airport Lot B* | 533-C5 | 1 | 2606 Hollywood Way - Lot B, Burbank 91505 | |||||||
Burbank Airport Main Lot* | 533-C5 | 1 | 2627 Hollywood Way - Main, Burbank 91505 | |||||||
Burbank City Hall | 1 | 301 E. Olive Ave, Burbank 91505 | ||||||||
Burbank Mall | 533-G7 | 1 | 501 N. 3rd St., Burbank 91502 | |||||||
City of Burbank (Temporarily unavailable) | 533-H7 | 1 | 275 E. Olive Ave., Burbank 91505 | |||||||
City of Burbank, City Hall Annex (Temporary location | 533-H7 | 1 | 301 E. Olive Ave., Burbank 91502 | |||||||
Costco Burbank | 533-A4 | 2 | 10950 Sherman Wy, Burbank 91505 | |||||||
Disney Studios (Restricted Use) | 533-F3 | 2 | 2100 W. Alameda Ave, Burbank 91523 | |||||||
Fry's Electronics | 533-C6 | 1 | 2311 N. Hollywood Way, Burbank 91505 | |||||||
NBC Studios (unavailable due to security concerns) | 563-E3 | 2 | 2919 W Alameda Ave, Burbank 91523 | |||||||
Costco Canoga Park | 530-B2 | 2 | 21300 Roscoe Blvd., Canoga Park 91304 | |||||||
City of Carson - City Hall | 764-E6 | 1 | 701 E. Carson St., Carson 90745 | |||||||
City of Carson - Community Center | 764-E6 | 1 | 801 E. Carson St., Carson 90745 | |||||||
Saturn of Cerritos | 766-F1 | 2 | 18420 Studebaker Road, Cerritos 90701 | |||||||
Chatsworth Metrolink Station | 500-A4 | 1 | 21510 Devonshire St., Chatsworth 91311 | |||||||
Citadel Outlet Stores | 676-A5 | 2 | Telegraph Rd, East of Garfield, Commerce xxxla | |||||||
Radisson Hotel | 672-G7 | 1 | 6161 Centinela Ave., Culver City 90230 | |||||||
South Coast AQMD | 679-J3 | 6 | 21865 E. Copley Dr., Diamond Bar 91765 | |||||||
Office Max / Home Depot | 705-H4 | 1 | 7075 Firestone Bl, Downey 90240 | |||||||
CARB El Monte | 636-J1 | 2 | 1 | Telstar Ave, couple blocks E of Rosemead Blvd., El Monte xxxla | ||||||
El Monte Metrolink | 597-C7 | 1 | 10925 Railroad, El Monte 91731 | |||||||
Dockweiler Beach Hyperion | 702-C6 | 1 | 12501 Vista del Mar, El Segundo 90245 | |||||||
Embassy Suites Hotel - LAX South | 1 | 1440 Imperial Ave., El Segundo 90245 | ||||||||
Encino Park and Ride | 561-E3 | 2 | 5100 Hayvenhurst Ave., Encino 91436 | |||||||
City of Glendora Parking | 509-E5 | 1 | 116 E. Foothill Blvd, Glendora 91741 | |||||||
(Kaiser Permanente / Harbor City) | 794-A5 | 1 | 1050 W. Pacific Coast Highway, Harbor City 90710 | |||||||
Cherokee-Whitley Parking Garage* | 593-E4 | 2 | 1710 N. Cherokee Ave., Hollywood 90028 | |||||||
Kaiser Permanente / Sunset | 594-A4 | 1 | 4733 Sunset Bl. Lot 15, Hollywood 90027 | |||||||
(Paramount Studios) | 593-G6 | 5555 Melrose Ave., Hollywood 90038 | ||||||||
Costco Industry | 1 | off the 60 Fwy, Industry xxxla | ||||||||
Costco | 673-E5 | 1 | 3560 W Century Blvd, Inglewood 90303 | |||||||
SCE Service Center | 4 | 6090 N. Irwindale Ave, Irwindale 91702 | ||||||||
Southern California Edison | 568-F7 | 4 | 6090 N. Irwindale Ave., Irwindale 91702 | |||||||
Lakewood Mall | 1 | , Lakewood xxxla | ||||||||
City of Lancaster City Hall | 015-G5 | 3 | 44933 N. Fern Ave., Lancaster 93534 | |||||||
Costco Lancaster | 015-D6 | 1 | 44707 Valley Center Way, Lancaster 93534 | |||||||
Lancaster Metrolink Station | 015-H5 | 4 | 44812 N. Sierra Highway, Lancaster 93534 | |||||||
Hyatt Long Beach | 825-D1 | 1 | 200 S. Pine Ave., Long Beach 90802 | |||||||
Long Beach Aquarium* | 825-D1 | 1 | 220 W. Shoreline Drive, Long Beach 90802 | |||||||
Long Beach Convention Center | 825-E1 | 1 | 300 E. Ocean Bl, Long Beach 90813 | |||||||
Long Beach Hilton* | 825-C1 | 1 | 2 World Trade Center, Long Beach 90813 | |||||||
Texaco Star Mart | 796-E5 | 2 | 1719 Palo Verde, Long Beach 90815 | |||||||
801 Tower (Squire, Sanders & Dempsey) Law Offices* | 634-E4 | 2 | 801 S. Figueroa St., Los Angeles 90017 | |||||||
ABC Inc. | 594-B4 | 1 | 4151 Prospect Ave., Los Angeles 90027 | |||||||
(Bank of America Service Center) | 634-F2 | 1000 Temple St., Los Angeles 90012 | ||||||||
Bank of America Tower* | 634-E4 | 2 | 555 S. Flower St., Los Angeles 90071 | |||||||
Cal State Los Angeles, Lots C and G | 635-F2 | 4 | 5151 State University Drive, Los Angeles 90032 | |||||||
(CBS Television City) | 633-B1 | 7800 Beverly Bl., Los Angeles 90036 | ||||||||
Century City Shopping Center | 632-D3 | 2 | 10250 Santa Monica Blvd., Los Angeles 90067 | |||||||
Constituent Services Center | 704-A2 | 1 | 8475 S. Vermont Ave., Los Angeles 90044 | |||||||
Costco Los Feliz | 564-D7 | 2 | 2901 Los Feliz Blvd., Los Angeles 90039 | |||||||
Costco Van Nuys | 1 | 6100 Sepulveda Blvd., Los Angeles xxxla | ||||||||
Dodger Stadium | 634-G1 | 3 | Dodger Stadium, Los Angeles xxxla | |||||||
Edison EV (Manulife Plaza)* | 634-E4 | 2 | 515 S. Figueroa St., Los Angeles 90071 | |||||||
Fox Studio Operations | 632-E4 | 1 | 10201 W. Pico Blvd., Los Angeles 90035 | |||||||
Getty Center* | 591-G6 | 2 | 1200 Getty Center Dr., Los Angeles 90049 | |||||||
Greek Theater | 593-J1 | 1 | Griffith Park, Los Angeles xxxla | |||||||
Hawthorne Savings | 702-E3 | 1 | 7151 W. Manchester Bl., Los Angeles 90045 | |||||||
Hilton LAX (P5 by elevator)* | 702-J5 | 1 | 5711 W. Century Bl., Los Angeles 90045 | |||||||
Hotel Sofitel | 1 | 8555 Beverly Bl., Los Angeles 90048 | ||||||||
(Kaiser Permanente / West LA) | 632-J5 | 1 | 6041 Cadillac Ave., Los Angeles 90034 | |||||||
LA County Flood Control District | 502-G4 | 1 | Branford near Glenoaks, Los Angeles xxxla | |||||||
LADWP EV Service Center | 734-H2 | 7 | 1630 N. Main St., Los Angeles 90012 | |||||||
Los Angeles City Hall | 634-G3 | 200 N. Spring St., Los Angeles 90012 | ||||||||
Los Angeles City Hall East | 634-G3 | 3 | 200 N. Main St., Los Angeles 90012 | |||||||
Los Angeles Convention Center* | 634-D5 | 1 | 1201 S. Figueroa St., Los Angeles 90015 | |||||||
(Los Angeles Int Airport (LAX Lot 1) security closure) | 702-G5 | 1 | 1 | 1 World Way Lot 1, Los Angeles 90045 | ||||||
Los Angeles Int Airport (LAX Lot 6) | 702-G5 | 10 | 1 World Way Lot 6, Los Angeles 90045 | |||||||
Los Angeles Int Airport (LAX Lot C) | 702-G5 | 1 | 1 World Way Lot C, Los Angeles 90045 | |||||||
Los Angeles Zoo | 732-H5 | 2 | 5333 Zoo Drive, Los Angeles 90027 | |||||||
Music Center Parking (across Hope) / LADWP | 634-F3 | 8 | 111 North Hope St., Los Angeles 90012 | |||||||
Natural History Museum | 674-A1 | 1 | 900 Exposition Bl., Los Angeles 90012 | |||||||
Peterson Automotive Museum | 633-B2 | 2 | 6060 Wilshire Blvd., Los Angeles 90036 | |||||||
Ralphs | 633-C2 | 2 | 5601 Wilshire Blvd., Los Angeles 90036 | |||||||
Robertson Garage* | 632-H1 | 3 | 123 S. Robertson, Los Angeles 90048 | |||||||
Saturn of Airport Marina | 672-J7 | 2 | 5850 Centinela, Los Angeles 90045 | |||||||
Staples Center, Lot #3* | 634-D5 | 1 | 1111 S. Figueroa St., Los Angeles 90015 | |||||||
Union Station (MTA HQ)* | 634-G3 | 5 | 1 Gateway Plaza, Los Angeles 90012 | |||||||
University of California, Los Angeles (UCLA) | 632-B1 | 4 | 405 Hilgard Ave., Los Angeles 90024 | |||||||
University of Southern California | 1 | 941 W 35th Street Lot 6, Los Angeles 90089 | ||||||||
University of Southern California (USC)* | 674-A1 | 2 | 941 W. 35th St., Los Angeles 90089 | |||||||
(West Los Angeles Municipal Bldg) | 632-A5 | 1 | 1645 Corinth Ave., Los Angeles 90025 | |||||||
Westside Pavilion | 632-D6 | 1 | 10800 W. Pico Bl., Los Angeles 90064 | |||||||
Westwood Tennis Club | 1 | Sepulveda S of Wilshire, Los Angeles xxxla | ||||||||
Westwood Village Parking Structure* | 632-A3 | 5 | 1036 Broxton Ave., Los Angeles 90024 | |||||||
Malibu City Hall | 629-A7 | 1 | 23555 Civic Center Way, Malibu xxxla | |||||||
Nicholas Canyon Beach | 626-B6 | 1 | 33850 Pacific Coast Hwy, Malibu 90265 | |||||||
Topanga Beach | 630-D6 | 1 | 18700 Pacific Coast Hwy, Malibu 90265 | |||||||
Zuma Beach (inside)* | 667-A1 | 2 | 30050 Pacific Coast Hwy, Malibu 90265 | |||||||
Zuma Beach (outside) | 667-A1 | 1 | 30050 Pacific Coast Hwy, Malibu 90265 | |||||||
Hawthorne Savings | 732-H5 | 1 | 2200 Sepulveda, Manhattan Beach 92062 | |||||||
Costco Culver City | 672-A5 | 1 | 13463 Washington Blvd., Marina del Rey 90292 | |||||||
Fisherman's Village | 702-B1 | 1 | 13723 Fiji Way, Marina del Rey 90292 | |||||||
Ralphs | 672-B6 | 2 | 4311 Lincoln Blvd., Marina del Rey 90292 | |||||||
Maywood City Hall | 675-D5 | 1 | 4319 Slauson Ave, Maywood xxxla | |||||||
Saturn of Monrovia | 567-J5 | 3 | 1305 S. Mountain Avenue, Monrovia 91016 | |||||||
Cal State University Northridge (CSUN) | 500-J6 | 1 | Lot L, Prairie St. near Darby Ave., Northridge 91325 | |||||||
Northridge Fashion Center | 500-G6 | 1 | 9301 Tampa Ave., Northridge 91324 | |||||||
Costco Norwalk | 736-E1 | 1 | 12324 Hoxie Avenue, Norwalk 90650 | |||||||
LA City Hall of Records | 2 | 12400 E. Imperial Hwy, Norwalk 90242 | ||||||||
Will Rogers Beach | 630-H6 | 1 | 14800 Pacific Coast Hwy, Pacific Palisades 90272 | |||||||
Saturn of Antelope Valley | 195-H6 | 2 | 401 Auto Vista Drive, Palmdale 93551 | |||||||
(Kaiser Permanente / Panorama City) | 532-C2 | 1 | 13652 Cantara Ave., Panorama City 91402 | |||||||
Art Center College of Design | 565-D1 | 2 | 1700 Lida St., Pasadena 91103 | |||||||
Caltech Bldg 66 | 566-B6 | 1 | 370 S. Holliston Ave., Pasadena 91105 | |||||||
City of Pasadena* | 566-A4 | 1 | 100 N. El Molino, Pasadena 91105 | |||||||
City of Pasadena* | 566-A4 | 1 | 960 Boston Ct., Pasadena 91105 | |||||||
City of Pasadena* | 565-H5 | 2 | 45 De Lacey Avenue, Pasadena 91103 | |||||||
City of Pasadena* | 565-H4 | 2 | 150 East Holly, Pasadena 91103 | |||||||
City of Pasadena | 1 | 122 N. El Molino, Pasadena 91101 | ||||||||
City of Pasadena - Schoolhouse* | 565-J5 | 2 | 33 East Green Street, Pasadena 91105 | |||||||
Pasadena Hilton* | 565-J5 | 1 | 150 S. Los Robles, Pasadena 91101 | |||||||
Ralphs Pasadena | 566-A4 | 2 | 160 N. Lake, Pasadena 91101 | |||||||
Dockweiler Beach | 702-B5 | 1 | 8255 Vista del Mar, Playa del Rey 90293 | |||||||
SCE - Pomona | 641-C2 | 1 | 265 S. East End Ave., Pomona 91766 | |||||||
Southern California Edison | 636-G3 | 9 | 2244 Walnut Grove Ave., Rosemead 91770 | |||||||
Park & Ride - San Dimas | 600-B2 | 1 | 205 S. San Dimas Ave., San Dimas 91773 | |||||||
Park & Ride - San Dimas | 600-B6 | 1 | 105 Via Verde, San Dimas 91773 | |||||||
Park & Ride - San Dimas | 1 | 201 E Via Verde, San Dimas 91773 | ||||||||
San Dimas City Yard | 600-C2 | 1 | 301 S. Walnut Ave, San Dimas 91773 | |||||||
Park-n-Ride - San Gabriel | 596-D4 | 1 | 257 Mission Dr., San Gabriel 91776 | |||||||
Park-n-Ride - San Gabriel | 596-E7 | 1 | 1735 S. Del Mar Ave., San Gabriel 91776 | |||||||
(Port of Los Angeles (restricted to employees)) | 824-C5 | 2 | 425 S. Palos Verdes St., San Pedro 90733 | |||||||
White Point Beach | 853-H1 | 1 | 1955 S. Paseo del Mar, San Pedro 90731 | |||||||
Texaco Star Mart | 4551-G | 2 | 4 18802 Via Princessa., Santa Clarita 91351 | |||||||
Santa Fe Springs City Hall | 2 | 11736 E Telegraph Road, Santa Fe Springs 90650 | ||||||||
Santa Fe Springs Town Center Hall | 706-G4 | 2 | 11740 Telegraph Rd., Santa Fe Springs 90670 | |||||||
City of Santa Monica | 631-D7 | 1 | 1101 Montana St., Santa Monica 90403 | |||||||
City of Santa Monica City Hall | 671-E3 | 2 | 1685 Main St., Santa Monica 90401 | |||||||
Digital Revolution (New owner 6/01?) | 671-E2 | 1 | 1244 6th St., Santa Monica 90401 | |||||||
Ralphs | 631-G7 | 2 | 1644 Cloverfield Ave., Santa Monica 90404 | |||||||
Santa Monica Airport | 672-A2 | 2 | 3223 Donald Douglas Loop, Santa Monica 90405 | |||||||
Santa Monica County Court House | 671-G4 | 1 | 400 Ashland Ave., Santa Monica 90405 | |||||||
Santa Monica Pier* | 671-E3 | 2 | 1600 Ocean Blvd., Santa Monica 90405 | |||||||
Santa Monica Place | 671-E2 | 1 | 395 Broadway, Santa Monica 90401 | |||||||
Saturn of The Valley | 531-G2 | 2 | 15421 Roscoe Blvd., Sepulveda 91343 | |||||||
Sherman Oaks Fashion Square | 562-B4 | 1 | 14006 Riverside Drive, Sherman Oaks 91423 | |||||||
Costco | 795-G3 | 1 | 2200 E Willow St, Signal Hill 90806 | |||||||
Shultz Steel Company | 705-F4 | 1 | 5321 Firestone Blvd., South Gate 90280 | |||||||
South Gate City Hall | 705-B3 | 1 | 8560 California Ave., South gate xxxla | |||||||
Bristol Farms | 595-H1 | 1 | 606 Fair Oaks Ave., South Pasadena 91030 | |||||||
(South Pasadena City Hall) | 595-H2 | 1414 Mission St., South Pasadena 91030 | ||||||||
Studio City Branch Library | 532-F4 | 1 | 12511 Moorpark St., Studio City 91604 | |||||||
LADWP Anthony Office Bldg | 532-E1 | 1 | 8 | 8501 Arleta Ave., Sun Valley 91352 | ||||||
Sylmar Metrolink Station | 481-J6 | 1 | 2100 Frank Modugno Drive, Sylmar 91342 | |||||||
Hawthorne Savings | 560-G2 | 1 | 19300 Ventura Blvd., Tarzana 91356 | |||||||
(formerly) Hawthorne Savings | 763-D6 | 1 | 21370 Hawthorne Blvd., Torrance 90503 | |||||||
Costco Torrance | 763-F2 | 1 | 2751 Skypark Dr., Torrance 90505 | |||||||
Hughes Power Systems / GMATV | 793-E2 | 2 | 2 | 3050 Lomita Bl., Torrance 90505 | ||||||
Saturn of Torrance | 763-C4 | 2 | 20410 Hawthorne Blvd., Torrance 90503 | |||||||
Torrance Beach | 792-H2 | 1 | 200 Paseo Del La Playa, Torrance 90277 | |||||||
Universal City Hilton* | 563-B6 | 1 | 555 Universal Terrace Parkway, Universal City 91608 | |||||||
Universal CityWalk | 563-C6 | 2 | 100 Universal City Plaza, Universal City 91608 | |||||||
Valencia Hilton Garden* | 4550-C | 1 | 2 27710 The Old Road, Valencia 91355 | |||||||
Valencia Town Center Mall | 4550-F | 2 | 3 24201 W. Valencia Blvd., Valencia 91355 | |||||||
Balboa Victory Park And Ride | 2 | 6340 Balboa Blvd, Van Nuys 91316 | ||||||||
Van Nuys Amtrak / Metrolink Station | 532-A3 | 2 | 7724 Van Nuys Blvd., Van Nuys 91405 | |||||||
(Van Nuys Civic Center) | 532-A7 | 6500 Van Nuys Blvd., Van Nuys 91401 | ||||||||
Methodist Church - West Covina | 638-J2 | 1 | 718 S. Azusa, West Covina 91791 | |||||||
West Covina City Hall Parking Structure | 598-F7 | 1 | 1444 W. Garvey Ave., West Covina 91790 | |||||||
West Covina Plaza | 638-F1 | 1 | 1200 West Covina Pkwy, West Covina 91790 | |||||||
Legacy Restaurant* | 592-H6 | 2 | 9040 Sunset Bl., West Hollywood 90069 | |||||||
West Hollywood City Hall | 593-A6 | 2 | 8300 Santa Monica Bl., West Hollywood 90069 | |||||||
West Hollywood Park | 592-H7 | 2 | 647 N. San Vicente Bl., West Hollywood 90069 | |||||||
West Hollywood Parking* | 592-J6 | 1 | 8757 Santa Monica Blvd., West Hollywood 90069 | |||||||
Loyola Marymount University | 702-E1 | 1 | 7900 Loyola Blvd., Westchester 90045 | |||||||
Costco Westlake Village | 557-F4 | 2 | 5700 Lindero Canyon Road, Westlake Village 91362 | |||||||
Electra Craft | 2251 Townsgate Road, Westlake Village 91361 | |||||||||
Kaiser Permanente / Woodland Hills | 560-C2 | 1 | 5601 De Soto Ave., Woodland Hills 91367 | |||||||
|
Inductive Charger List (Page 1) |
Return to the EV1 Club Home Page |